Mens Swiming Shorts / Boardshorts / Volley
SIZE | BOTTOM SIZE | WAIST | HIP | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 26-29 | 66.04-73.66 | 26-29.5 | 66.04-74.93 | 33-38 | 83.82-96.52 |
S | 30-31 | 76.2-78.74 | 29.5-31-5 | 74.93-80.01 | 38-40 | 96.52-101.6 |
M | 32-33 | 81.28-83.82 | 31.5-33.5 | 80.01-85.09 | 40-42 | 101.6-106.68 |
L | 34-35 | 86.36-88.9 | 33.5-35.5 | 85.09-90.17 | 42-44 | 106.68-111.76 |
XL | 36-38 | 91.44-96.52 | 35.5-38.5 | 90.17-97.79 | 44-47 | 111.76-119.38 |
XXL | 40-42 | 101.6-106.68 | 39.5-42.5 | 100.33-107.95 | 48-51 | 121.92-129.54 |
Mens Sundays Layback 17" Swim Shorts
Mens Sundays Layback 17" Swim Shorts
Regular price
$69.90
Sale price
$69.90
Regular price
$69.90
Unit price
/
per
Details & Features
Details & Features
Style ABYJV00122 Color Code CHI
Features
● Collection: No Fixed Address collection
● Fabric: Recycler 4-way stretch recycled polyester blend fabric
● A high performance fabric made from recycled PET plastic bottles
● Coating: Micro repel water repellent coating for a lightweight and quick drying fabric
● Fit: Layback, a modern fit
● Waist: Elastic waist with lasso drawcord
● Closure: Drawcord closure
● Outseam: 17" outseam, short length
● Pockets: Side pockets
● Back patch pockets
Materials 72% Recycled Polyester, 20% Cotton, 8% Elastane