Size Charts
Mens
Mens Shorts / Casual Shorts / Chino Pants / Chino Short / Casual Pants
SIZE | BOTTOM SIZE | WAIST | HIP | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 26-29 | 66.04-73.66 | 26-29.5 | 66.04-74.93 | 33-38 | 83.82-96.52 |
S | 30-31 | 76.2-78.74 | 29.5-31-5 | 74.93-80.01 | 38-40 | 96.52-101.6 |
M | 32-33 | 81.28-83.82 | 31.5-33.5 | 80.01-85.09 | 40-42 | 101.6-106.68 |
L | 34-35 | 86.36-88.9 | 33.5-35.5 | 85.09-90.17 | 42-44 | 106.68-111.76 |
XL | 36-38 | 91.44-96.52 | 35.5-38.5 | 90.17-97.79 | 44-47 | 111.76-119.38 |
XXL | 40-42 | 101.6-106.68 | 39.5-42.5 | 100.33-107.95 | 48-51 | 121.92-129.54 |
Mens Flip Flops / Sandals / Footwear
US / AUS (ALL SIZING IS US SIZING) | AUS / UK | EU | FOOT LENGTH - HEEL TO TOE (CM) |
---|---|---|---|
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
13 | 12 | 47 | 31 |
Mens Rash Guards / Wetsuit / Jackets
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ||||
---|---|---|---|---|---|---|---|---|
IN | CM | LBS | KG | IN | CM | IN | CM | |
XS | 5'5"-5'7" | 165.10-170.18 | 125-135 | 56.69-61.23 | 34-36 | 86.36-91.44 | 28-30 | 71.12-76.20 |
S | 5'6"-5'8" | 167.64-172.72 | 135-150 | 61.23-68.03 | 36-38 | 91.44-96.52 | 29-31 | 73.66-78.74 |
MS | 5'6"-5'9" | 167.64-175.26 | 145-160 | 65.77-72.57 | 38-40 | 96.52-101.6 | 30-32 | 76.2-81.28 |
M | 5'9"-5'11" | 175.26-180.34 | 155-170 | 70.30-77.11 | 38-40 | 101.6-101.6 | 31-33 | 78.74-83.82 |
MT | 5'11"-6'1" | 180.34-185.42 | 165-180 | 74.84-81.64 | 39-40 | 99.06-101.6 | 31-33 | 78.74-83.82 |
LS | 5'7"-5'9" | 170.18-175.26 | 165-180 | 74.84-81.64 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
L | 5'11"-6'1" | 180.34-185.42 | 175-190 | 79.37-86.18 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
LT | 6'1"-6'3" | 185.42-190.50 | 185-200 | 83.91-90.71 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
XLS | 5'8"-5'10" | 172.72-177.80 | 175-190 | 79.37-86.18 | 43-44 | 109.22-111.76 | 36-38 | 91.44-96.52 |
XL | 6'0"-6'3" | 182.88-190.50 | 190-205 | 86.18-92.98 | 43-44 | 109.22-111.76 | 36-38 | 91.44-96.52 |
XXL | 6'1"-6'4" | 185.42-193.04 | 205-220 | 92.98-99.79 | 44-46 | 111.76-116.84 | 34-40 | 86.36-101.6 |
Mens Belt
Belt Size | S | M | L | XL |
---|---|---|---|---|
Waist Width (in) | 31-36.5 | 35-40.5 | 39-44.5 | 43-48.5 |
Waist Width (cm) | 79-93 | 89-103 | 99-113 | 109-123 |
Mens Tops / Casual Shirt / T-Shirts
SIZE | NECK | CHEST | C/B SLEEVE | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 13.5-15 | 34.29-38.1 | 36-38 | 66.04-96.52 | 32-33.5 | 81.28-85.09 |
S | 14-15.5 | 35.56-39.37 | 38-40 | 96.52-101.6 | 33-34.5 | 83.82-87.63 |
M | 14.5-16 | 36.83-40.64 | 40-42 | 101.6-106.68 | 34-35.5 | 86.36-90.17 |
L | 15-16.5 | 38.1-41.91 | 42-44 | 106.68-111.76 | 35-36.5 | 88.9-92.71 |
XL | 15.5-17 | 39.37-43.18 | 44-46 | 111.76-116.84 | 36-37.5 | 91.44-95.25 |
XXL | 16-17.5 | 40.64-44.45 | 46-48 | 116.84-121.92 | 37-38.5 | 93.98-97.79 |
Mens Swiming Shorts / Boardshorts / Volley
SIZE | BOTTOM SIZE | WAIST | HIP | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 26-29 | 66.04-73.66 | 26-29.5 | 66.04-74.93 | 33-38 | 83.82-96.52 |
S | 30-31 | 76.2-78.74 | 29.5-31-5 | 74.93-80.01 | 38-40 | 96.52-101.6 |
M | 32-33 | 81.28-83.82 | 31.5-33.5 | 80.01-85.09 | 40-42 | 101.6-106.68 |
L | 34-35 | 86.36-88.9 | 33.5-35.5 | 85.09-90.17 | 42-44 | 106.68-111.76 |
XL | 36-38 | 91.44-96.52 | 35.5-38.5 | 90.17-97.79 | 44-47 | 111.76-119.38 |
XXL | 40-42 | 101.6-106.68 | 39.5-42.5 | 100.33-107.95 | 48-51 | 121.92-129.54 |
Mens Headwear
Size | CM |
---|---|
S/M | 55 |
M/L | 57 |
Women's
Women's Clothing
Size | True Waist | Chest | Low Waist 3" Below | Hip at Widest | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US | AU | in | cm | in | cm | in | cm | in | cm | |
XS | 0 | 6 | 24 | 60.96 | 30.5 | 77.47 | 29 | 73.66 | 34 | 86.36 |
S | 1-3 | 8 | 25-26 | 63.5-66.04 | 32.5-33.5 | 82.55-85.09 | 30-31 | 76.2-78.74 | 35-36 | 88.9-91.44 |
M | 5-7 | 10 | 27-28 | 68.58-71.12 | 34.5-35.5 | 87.63-90.17 | 32-33 | 81.28-83.82 | 37-38 | 93.98-96.52 |
L | 9 | 12 | 29-30 | 73.66-76.2 | 36.5-37.5 | 92.71-95.25 | 34-35 | 86.36-88.9 | 39-40 | 99.06-101.6 |
XL | 11 | 14 | 31 | 78.74 | 38.5 | 97.79 | 36 | 91.44 | 41 | 104.14 |
Women's Denim
Size | True Waist | Low Waist 3" Below | Hip at Widest | |||||
---|---|---|---|---|---|---|---|---|
US | AU | in | cm | in | cm | in | cm | |
XS | 24 | 24 | 24 | 60.96 | 29 | 73.66 | 34 | 86.36 |
S | 25-26 | 26 | 25-26 | 63.5-66.04 | 30-31 | 76.2-78.74 | 35-36 | 88.9-91.44 |
M | 27-28 | 28 | 27-28 | 68.58-71.12 | 32-33 | 81.28-83.82 | 37-38 | 93.98-96.52 |
L | 29-30 | 30 | 29-30 | 73.66-76.2 | 34-35 | 86.36-88.9 | 39-40 | 99.06-101.6 |
XL | 31 | 32 | 31 | 78.74 | 36 | 91.44 | 41 | 104.14 |
Women's Headwear
Size | CM |
---|---|
S/M | 57 |
M/L | 59 |
Women's Shoes
Size | CM |
---|---|
6 | 23.9 |
7 | 24.8 |
8 | 25.4 |
9 | 26 |
10 | 27 |
Women's Wetsuits
Size | Height | Weight | Chest | Waist | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US/AU | AU/EU | in | cm | lbs | kg | in | cm | in | cm | |
XS | 0 | 32 | 5'2"-5'4" | 157.48-162.56 | 100-110 | 45.35-50 | 32-34 | 81.28-86.36 | 24-26 | 60.96-66.04 |
S | 2 | 34 | 5'4"-5'6" | 162.56-167.64 | 110-120 | 50-54.43 | 34-36 | 86.36-91.44 | 26-28 | 66.04-71.12 |
M | 4 | 36 | 5'6"-5'8" | 167.64-172.72 | 120-130 | 54.43-58.96 | 36-38 | 91.44-96.52 | 28-30 | 71.12-76.2 |
L | 6 | 38 | 5'8"-5'10" | 172.72-177.8 | 130-140 | 58.96-63.5 | 38-40 | 96.52-101.6 | 30-32 | 76.2-81.28 |
XL | 8 | 40 | 5'10"-5'11" | 177.8-180.34 | 140-150 | 63.5-68.03 | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 |
XXL | 10 | 42 | 5'11"-6'1" | 180.34-185.42 | 150-160 | 68.03-72.57 | 42-44 | 106.68-111.76 | 34-36 | 86.36-91.44 |
Women's Snow
Size | Height | Weight | Chest | Waist | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US/AU | AU/EU | in | cm | lbs | kg | in | cm | in | cm | |
XS | 0 | 32 | 5'2"-5'4" | 157.48-162.56 | 100-110 | 45.35-50 | 32-34 | 81.28-86.36 | 24-26 | 60.96-66.04 |
S | 2 | 34 | 5'4"-5'6" | 162.56-167.64 | 110-120 | 50-54.43 | 34-36 | 86.36-91.44 | 26-28 | 66.04-71.12 |
M | 4 | 36 | 5'6"-5'8" | 167.64-172.72 | 120-130 | 54.43-58.96 | 36-38 | 91.44-96.52 | 28-30 | 71.12-76.2 |
L | 6 | 38 | 5'8"-5'10" | 172.72-177.8 | 130-140 | 58.96-63.5 | 38-40 | 96.52-101.6 | 30-32 | 76.2-81.28 |
XL | 8 | 40 | 5'10"-5'11" | 177.8-180.34 | 140-150 | 63.5-68.03 | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 |
XXL | 10 | 42 | 5'11"-6'1" | 180.34-185.42 | 150-160 | 68.03-72.57 | 42-44 | 106.68-111.76 | 34-36 | 86.36-91.44 |
Women's Socks
Size | US | EU |
---|---|---|
S | 5-7 | 36-38 |
M | 8-10 | 39-41 |
L | 11-13 | 42-44 |
Casual Shorts / Shorts / Pants / Chino
SIZE | BOTTOM SIZE | WAIST | HIP | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 26-29 | 66.04-73.66 | 26-29.5 | 66.04-74.93 | 33-38 | 83.82-96.52 |
S | 30-31 | 76.2-78.74 | 29.5-31-5 | 74.93-80.01 | 38-40 | 96.52-101.6 |
M | 32-33 | 81.28-83.82 | 31.5-33.5 | 80.01-85.09 | 40-42 | 101.6-106.68 |
L | 34-35 | 86.36-88.9 | 33.5-35.5 | 85.09-90.17 | 42-44 | 106.68-111.76 |
XL | 36-38 | 91.44-96.52 | 35.5-38.5 | 90.17-97.79 | 44-47 | 111.76-119.38 |
XXL | 40-42 | 101.6-106.68 | 39.5-42.5 | 100.33-107.95 | 48-51 | 121.92-129.54 |
T-Shirts / Shirts / Top / Muscle Tee
SIZE | NECK | CHEST | C/B SLEEVE | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 13.5-15 | 34.29-38.1 | 36-38 | 66.04-96.52 | 32-33.5 | 81.28-85.09 |
S | 14-15.5 | 35.56-39.37 | 38-40 | 96.52-101.6 | 33-34.5 | 83.82-87.63 |
M | 14.5-16 | 36.83-40.64 | 40-42 | 101.6-106.68 | 34-35.5 | 86.36-90.17 |
L | 15-16.5 | 38.1-41.91 | 42-44 | 106.68-111.76 | 35-36.5 | 88.9-92.71 |
XL | 15.5-17 | 39.37-43.18 | 44-46 | 111.76-116.84 | 36-37.5 | 91.44-95.25 |
XXL | 16-17.5 | 40.64-44.45 | 46-48 | 116.84-121.92 | 37-38.5 | 93.98-97.79 |