Mens Rash Guards / Wetsuit / Jackets
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ||||
---|---|---|---|---|---|---|---|---|
IN | CM | LBS | KG | IN | CM | IN | CM | |
XS | 5'5"-5'7" | 165.10-170.18 | 125-135 | 56.69-61.23 | 34-36 | 86.36-91.44 | 28-30 | 71.12-76.20 |
S | 5'6"-5'8" | 167.64-172.72 | 135-150 | 61.23-68.03 | 36-38 | 91.44-96.52 | 29-31 | 73.66-78.74 |
MS | 5'6"-5'9" | 167.64-175.26 | 145-160 | 65.77-72.57 | 38-40 | 96.52-101.6 | 30-32 | 76.2-81.28 |
M | 5'9"-5'11" | 175.26-180.34 | 155-170 | 70.30-77.11 | 38-40 | 101.6-101.6 | 31-33 | 78.74-83.82 |
MT | 5'11"-6'1" | 180.34-185.42 | 165-180 | 74.84-81.64 | 39-40 | 99.06-101.6 | 31-33 | 78.74-83.82 |
LS | 5'7"-5'9" | 170.18-175.26 | 165-180 | 74.84-81.64 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
L | 5'11"-6'1" | 180.34-185.42 | 175-190 | 79.37-86.18 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
LT | 6'1"-6'3" | 185.42-190.50 | 185-200 | 83.91-90.71 | 41-43 | 104.14-109.22 | 33-35 | 83.82-88.90 |
XLS | 5'8"-5'10" | 172.72-177.80 | 175-190 | 79.37-86.18 | 43-44 | 109.22-111.76 | 36-38 | 91.44-96.52 |
XL | 6'0"-6'3" | 182.88-190.50 | 190-205 | 86.18-92.98 | 43-44 | 109.22-111.76 | 36-38 | 91.44-96.52 |
XXL | 6'1"-6'4" | 185.42-193.04 | 205-220 | 92.98-99.79 | 44-46 | 111.76-116.84 | 34-40 | 86.36-101.6 |
Mens Big Wave Daz Upf 50 Short Sleeve Rashguard
Mens Big Wave Daz Upf 50 Short Sleeve Rashguard
Regular price
$53.91
Sale price
$53.91
Regular price
$59.90
Unit price
/
per
Details & Features
Details & Features
Style UBYWR00118 Color Code BLK
Materials 85% Recycled Polyester, 15% Elastane