Mens Swiming Shorts / Boardshorts / Volley
SIZE | BOTTOM SIZE | WAIST | HIP | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
XS | 26-29 | 66.04-73.66 | 26-29.5 | 66.04-74.93 | 33-38 | 83.82-96.52 |
S | 30-31 | 76.2-78.74 | 29.5-31-5 | 74.93-80.01 | 38-40 | 96.52-101.6 |
M | 32-33 | 81.28-83.82 | 31.5-33.5 | 80.01-85.09 | 40-42 | 101.6-106.68 |
L | 34-35 | 86.36-88.9 | 33.5-35.5 | 85.09-90.17 | 42-44 | 106.68-111.76 |
XL | 36-38 | 91.44-96.52 | 35.5-38.5 | 90.17-97.79 | 44-47 | 111.76-119.38 |
XXL | 40-42 | 101.6-106.68 | 39.5-42.5 | 100.33-107.95 | 48-51 | 121.92-129.54 |
Mens All Day Volleys
Mens All Day Volleys
Regular price
$62.93
Sale price
$62.93
Regular price
$89.90
Unit price
/
per
Details & Features
Details & Features
Description
Eco-conscious, lightweight and quick drying, All Day Volleys from Billabong are crafted with a soft recycled fabric and a modern fit. Topped with Micro Repel coating to dry fast and feel ultra-lightweight, these 19" boardshorts have a secure tie waist and pocket details. Featured here in the Sage colorway.
Style ABYBS00426 Color Code SAG
Materials 88% Recycled Polyester, 12% Elastane