Mens Flip Flops / Sandals / Footwear
US / AUS (ALL SIZING IS US SIZING) | AUS / UK | EU | FOOT LENGTH - HEEL TO TOE (CM) |
---|---|---|---|
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
13 | 12 | 47 | 31 |
Mens All Day Impact Sandals
Mens All Day Impact Sandals
Regular price
$35.90
Sale price
$35.90
Regular price
$35.90
Unit price
/
per
Details & Features
Details & Features
Style UBYL100037 Color Code BLK
Features
● Fabric: EVA faux-leather TPR TEX blend fabric
● Sole Construction: Arch cookie and tapered heel wedge
● Outsole: Outsole-Boat friendly "non scuff" molded wave logo TPR
● Insole: Anatomically correct hexagon textured insole to increase traction and footbed comfort
● Upper Details: Padded comfort strap and webbing toe post on upper
● Other Features: Sold by color in sizes 8, 9, 10, 11, 12, 13
Materials 55% EVA 20% PU 20% TPR 5% TEX